Home PageSalmon Tournament

Door County Angler Shoot out

I have won the 2005 Door County Anglers Shoot out. In 2006 I placed 16th place. The Tournament had over 1000 entrys and had 4 ports fishing.

Kewaunee/Door County Salmon Tournament

I fished with Paul and Dorothy VanderMaazen. I Fished 2 of the 7 days of the tournament with them and we placed  fish in the money both days we went. I fished out of there boat and ended up with 4 fish in the money.  There are over 2200 people that enter the tournament every year.

In 2009 we placed 2 fish in the money and got port prize for one day. While fishing this years tournament i set a all time record for number of fish in 5 hour with only 2 people in the boat. We got 36 fish in 5 hours with 2 people in the boat. It took 3 people to get our cooler off the boat with only 10 fish in it.

2008 Kewaunee/Door County Salmon Tournament Results
kdsalmon.com
2008 Final Payout (does not include 45 $100-plus daily port prize packages)
1. Jeffrey Schadegg, 23.82 @ Sturgeon Bay, 7/27 . $10,000
2. Larry Thompson, 23.66 @ Baileys Harbor, 7/29 . $2,000 and Wild Eagle Lodge fishing trip
3. John Peters, 23.52 @ Washington Island, 8/2 . $1,000 and Opti $500 cash and tackle bonus
4. Zachary Stuebs, 23.44 @ Algoma, 7/26 . $950
5. Jack Wrobel, 23.07 @ Sturgeon Bay, 7/29 . $900
6. Robert Maloney, 22.76 @ Sturgeon Bay, 8/2 . $850 and Diamond King $500 bonus cash
7. Russell Peloquin, 22.36 @ Kewaunee, 7/29 . $800
8. Nathan Lu Maye, 22.23 @ Sturgeon Bay, 7/27 . $750
9. Jack Olles, 22.15 @ Baileys Harbor, 7/30 . $700
10. Jim Senger, 22.15 @ Washington Island, 8/1 . $650
11. Tom Erickson, 22.09 @ Washington Island, 8/2 . $600
12. Ralph Johnsen, 22.04 @ Algoma, 7/31 . $550
13. Steve Marohl, 21.72 @ Kewaunee, 7/28 . $500
14. Benjamin Zimmerman, 21.71 @ Washington Island, 8/2 . $450
15. Ian Watton, 21.58 @ Sturgeon Bay, 7/30 . $400
16. Richard Kamin, 21.43 @ Sturgeon Bay, 8/2 . $350
17. Kirk Young, 21.42 @ Washington Island, 8/1 . $300
18. Paul VanderMaazen, 21.40 @ Baileys Harbor, 8/2 . $250 This fish weight was 22.38 on the boat but didn't get it back in time and it had to sit over night and lost weight.
19. David Lewis, 21.26 @ Sturgeon Bay, 8/2 . $200
20. Garey Klauson, 21.17 @ Baileys Harbor, 7/28 . $175
21. Eric Balza, 21.08 @ Kewaunee, 8/3 . $150
22. Daniel Anonen, 21.03 @ Baileys Harbor, 7/29 . $125
23. Mike Cefalu, 20.89 @ Sturgeon Bay, 7/30 . $100
24. Paul Modrzewski, 20.89 @ Sturgeon Bay, 8/2 . $90
25. Dale Petersilka, 20.73 @ Sturgeon Bay, 7/30 . $90
26. Russell Peloquin, 20.69 @ Kewaunee, 7/27 . $90 and Bay Lake Bank $500 bonus cash
27. David Sumnicht, 20.69 @ Baileys Harbor, 7/29 . $90
28. Sam Sieminski, 20.68 @ Sturgeon Bay, 7/30 . $90
29. Gary Carlson, 20.68 @ Washington Island, 8/1 . $90
30. Mike Cefalu, 20.60 @ Sturgeon Bay, 7/29 . $90
31. Al Kabunde, 20.57 @ Baileys Harbor, 8/2 . $80
32. Anthony Hennan, 20.53 @ Sturgeon Bay, 8/1 . $80
33. John Maske, 20.50 @ Algoma, 7/28 . $80
34. Zach Albrect, 20.42 @ Washington Island, 7/29 . $80
35. Tina Auman, 20.42 @ Washington Island, 8/3 . $80
36. Josh Crist, 20.42 @ Algoma, 8/2 . $80
37. Todd Burgess, 20.39 @ Washington Island, 8/1 . $80
38. Darin Wegner, 20.38 @ Baileys Harbor, 7/27 . $80
39. Sue Knabe, 20.37 @ Kewaunee, 7/26 . $80
40. David Sumnicht, 20.29 @ Baileys Harbor, 7/28 . $80
41. Richard Zirvel, 20.28 @ Algoma, 8/1 . $80
42. Ben Zimmerman, 20.27 @ Kewaunee, 7/27 . $80
43. Steve Stein, 20.24 @ Washington Island, 7/26 . $80
44. Steve Marohl, 20.24 @ Kewaunee, 7/31 . $80
45. Fred Hedsand, 20.21 @ Sturgeon Bay, 7/31 . $80
46. Ronald Langlie, 20.16 @ Washington Island, 7/30 . $80
47. Jason Blum, 20.10 @ Washington Island, 7/27 . $80
48. Robert Bristol, 20.10 @ Baileys Harbor, 8/1 . $80
49. Lee Franzen, 20.09 @ Washington Island, 7/26 . $80
50. John Reinke, 20.09 @ Baileys Harbor, 7/27 . $80
51. Kory Osterkamp, 20.08 @ Kewaunee, 8/1 . $70
52. Chris Timm, 20.06 @ Algoma, 7/29 . $70
53. Cory Veeser, 20.06 @ Kewaunee, 7/31 . $70
54. Dawn Downey, 20.04 @ Washington Island, 8/1 . $70
55. Clayton English, 19.97 @ Baileys Harbor, 7/26 . $70
56. Mark Stoeger, 19.97 @ Baileys Harbor, 7/31 . $70
57. Brian De Grave, 19.92 @ Algoma, 7/31 . $70
58. Kyle Sever, 19.92 @ Washington Island, 8/1 . $70
59. Thomas Valacak Jr., 19.91 @ Washington Island, 7/28 . $70
60. Erik Rust, 19.90 @ Kewaunee, 7/29 . $70
61. Glenn Sheets, 19.90 @ Baileys Harbor, 8/2 . $70
62. Dorothy VanderMaazen, 19.88 @ Baileys Harbor, 7/29 . $70
63. Lawrence Strelow, 19.81 @ Baileys Harbor, 7/26 . $70
64. Scott Richard, 19.81 @ Sturgeon Bay, 8/3 . $70
65. Elisa Smith, 19.78 @ Algoma, 8/1 . $70
66. Jeff Krawczyk, 19.78 @ Baileys Harbor, 7/29 . $70
67. Brian Maloney, 19.75 @ Sturgeon Bay, 8/2 . $70
68. Nick Walker, 19.73 @ Sturgeon Bay, 8/3 . $70
69. Robert Nogler, 19.67 @ Baileys Harbor, 7/27 . $70
70. Eric Thoreson, 19.62 @ Sturgeon Bay, 7/31 . $70
71. Mike Bathke, 19.56 @ Algoma, 7/29 . $70
72. Cory Schneider, 19.55 @ Kewaunee, 7/30 . $70
73. Pete Roble, 19.54 @ Algoma, 8/2 . $70
74. Dennis Bastar, 19.53 @ Sturgeon Bay, 8/3 . $70
75. Bill Monk, 19.49 @ Kewaunee, 8/2 . $70
76. Valerie McGrath, 19.47 @ Washington Island, 7/30 . $70
77. L. Chris Krumbach, 19.47 @ Kewaunee, 7/31 . $70
78. Troy Plass, 19.45 @ Washington Island, 8/3 . $70
79. Joe Boissonneault, 19.44 @ Algoma, 7/28 . $70
80. Harvey Koyen, 19.42 @ Washington Island, 7/31 . $70
81. Joe Columb, 19.36 @ Sturgeon Bay, 7/27 . $70
82. David Timm, 19.36 @ Algoma, 7/28 . $70
83. Larry Blochowiak, 19.34 @ Kewaunee, 7/30 . $70
84. Jane Huntington, 19.34 @ Kewaunee, 8/3 . $70
85. James Thoreson, 19.31 @ Sturgeon Bay, 7/27 . $70
86. Roy Van Keuren, 19.29 @ Baileys Harbor, 8/2 . $70
87. Marc Nichols, 19.28 @ Baileys Harbor, 7/31 . $70
88. David Sanger, 19.22 @ Algoma, 8/3 . $70
89. Scooter Saxton, 19.18 @ Sturgeon Bay, 8/3 . $70
90. Eric Jonasson, 19.10 @ Baileys Harbor, 8/1 . $70
91. Bill Anderson, 19.09 @ Sturgeon Bay, 7/28 . $70
92. John Kittok, 19.08 @ Kewaunee, 7/26 . $70
93. Nathan Petersilka, 19.08 @ Baileys Harbor, 7/30 . $70
94. Michael Bohlesen, 19.08 @ Algoma, 7/30 . $70
95. Michael Hoy, 19.08 @ Algoma, 7/31 . $70
96. Brad Baugnet, 19.08 @ Kewaunee, 7/31 . $70
97. John Temple, 19.04 @ Algoma, 7/26 . $70
98. Jason Roberts, 19.04 @ Algoma, 7/29 . $70
99. Debbie Pfalzgrat, 19.01 @ Baileys Harbor, 7/27 . $70
100. Rich Saxby, 19.00 @ Algoma, 7/26 . $70
101. Steve Bartz, 18.98 @ Kewaunee, 8/1 . $60
102. Andrew Hansen, 18.96 @ Algoma, 7/26 . $60
103. Tommy Fossen, 18.94 @ Baileys Harbor, 7/31 . $60
104. Henry Saperstein, 18.93 @ Baileys Harbor, 7/28 . $60
105. Mike Donahue, 18.93 @ Baileys Harbor, 8/1 . $60
106. Mike Bathke, 18.92 @ Algoma, 7/31 . $60
107. Robbie Bjarnarson, 18.91 @ Washington Island, 8/1 . $60
108. Thomas Bloch, 18.90 @ Washington Island, 8/2 . $60
109. Mike Donahue, 18.89 @ Baileys Harbor, 8/1 . $60
110. Zach Albrecht, 18.88 @ Washington Island, 7/28 . $60
111. Daniel Petersilka, 18.85 @ Baileys Harbor, 7/29 . $60
112. Curt Cotton, 18.85 @ Sturgeon Bay, 8/2 . $60
113. Al Fremstad, 18.83 @ Sturgeon Bay, 7/27 . $60
114. Allan Steffen, 18.80 @ Algoma, 7/28 . $60
115. Dorothy VanderMaazen, 18.79 @ Baileys Harbor, 7/29 . $60
116. Mark Kallman, 18.72 @ Kewaunee, 8/1 . $60
117. Angelo Bortolina, 18.71 @ Sturgeon Bay, 7/26 . $60
118. William Richard, 18.69 @ Washington Island, 8/1 . $60
119. James Hawkins, 18.66 @ Baileys Harbor, 7/27 . $60
120. Scott Gaedtke, 18.65 @ Kewaunee, 7/31 . $60
121. Robert Bristol, 18.64 @ Baileys Harbor, 7/28 . $60
122. Justin Pfister, 18.64 @ Sturgeon Bay, 8/3 . $60
123. William Woehrmann, 18.63 @ Baileys Harbor, 7/30 . $60
124. Rob Schartner, 18.63 @ Sturgeon Bay, 7/31 . $60
125. James Koth, 18.62 @ Algoma, 7/27 . $60
126. Amanda Reichel, 18.62 @ Washington Island, 7/28 . $60
127. David Werner, 18.61 @ Baileys Harbor, 7/29 . $60
128. Gerald Melssen, 18.60 @ Sturgeon Bay, 8/1 . $60
129. Chris Hecht, 18.59 @ Baileys Harbor, 8/2 . $60
130. Andrew Gotsch, 18.59 @ Sturgeon Bay, 8/3 . $60
131. Pierce Wright, 18.58 @ Washington Island, 8/1 . $60
132. Jacob Wolfenberg, 18.55 @ Baileys Harbor, 7/31 . $60
133. Jenna Marie Schmidt, 18.55 @ Washington Island, 8/1 . $60
134. Kevin Kobylarczyk, 18.55 @ Kewaunee, 8/2 . $60
135. Dean Stenseth, 18.54 @ Algoma, 7/29 . $60
136. Ken Briggs, 18.52 @ Baileys Harbor, 7/31 . $60
137. Dan Higgins, 18.52 @ Baileys Harbor, 8/1 . $60
138. Mike Mrotek, 18.51 @ Sturgeon Bay, 7/27 . $60
139. Richard Broerman, 18.50 @ Algoma, 8/2 . $60
140. Mark Arndt, 18.49 @ Baileys Harbor, 8/1 . $60
141. Amy Richard, 18.46 @ Sturgeon Bay, 8/3 . $60
142. Gary Schmidt, 18.45 @ Sturgeon Bay, 7/30 . $60
143. Brian Salder, 18.44 @ Washington Island, 8/1 . $60
144. Matt Groshek, 18.42 @ Baileys Harbor, 7/28 . $60
145. Josh Washa, 18.40 @ Baileys Harbor, 7/27 . $60
146. Josh Crist, 18.40 @ Algoma, 7/28 . $60
147. Eric Heil, 18.35 @ Sturgeon Bay, 7/29 . $60
148. Rick Walker, 18.30 @ Algoma, 7/27 . $60
149. Austin Mills, 18.30 @ Washington Island, 7/28 . $60
150. Norm Haukos, 18.30 @ Algoma, 7/31 . $60
151. Justin Favor, 18.30 @ Kewaunee, 8/2 . $60
152. Peter O.Connor, 18.29 @ Kewaunee, 7/27 . $50
153. Dan Clabo, 18.28 @ Algoma, 7/30 . $50
154. Gregory McClellon, 18.28 @ Algoma, 8/3 . $50
155. Phil Pahnke, 18.27 @ Sturgeon Bay, 8/3 . $50
156. Fred Dorpait, 18.26 @ Baileys Harbor, 7/31 . $50
157. Josh Rebhan, 18.23 @ Baileys Harbor, 7/26 . $50
158. Justin May, 18.22 @ Sturgeon Bay, 7/27 . $50
159. Roger Bielke, 18.22 @ Sturgeon Bay, 7/31 . $50
160. Frank Olson, 18.21 @ Baileys Harbor, 7/27 . $50
161. Jeffrey Anderson, 18.18 @ Washington Island, 7/26 . $50
162. Brea Thomas, 18.18 @ Washington Island, 7/28 . $50
163. Adrian Dykstra, 18.18 @ Sturgeon Bay, 8/1 . $50
164. Michael Thieling, 18.18 @ Kewaunee, 8/3 . $50
165. Leann Kropuenske, 18.18 @ Baileys Harbor, 8/3 . $50
166. Mary Bassett, 18.17 @ Washington Island, 7/30 . $50
167. Lee Franzen, 18.14 @ Washington Island, 7/29 . $50
168. Tony Buhr, 18.14 @ Algoma, 8/1 . $50
169. Richard Dorrow, 18.11 @ Washington Island, 7/29 . $50
170. Matt Propsom, 18.08 @ Sturgeon Bay, 7/27 . $50
171. Joe Kaminski, 18.06 @ Baileys Harbor, 7/27 . $50
172. Tina Sheets, 18.06 @ Sturgeon Bay, 7/30 . $50
173 Robert Nogler, 18.05 @ Baileys Harbor, 8/2 . $50
174. Mark Kwaterski, 18.04 @ Sturgeon Bay, 7/30 . $50
175. Chuck Sternard, 18.03 @ Sturgeon Bay, 7/31 . $50
176. Beth Dreas, 18.02 @ Kewaunee, 7/26 . $50
177. Sally Peterson, 18.02 @ Algoma, 7/26 . $50
178. Paul VanderMaazen, 18.02 @ Baileys Harbor, 7/29 . $50
179. Ralph Engebos, 18.00 @ Baileys Harbor, 7/26 . $50
180. Joe Doskey, 18.00 @ Algoma, 7/30 . $50
181. LeRoy L.Huillier, 18.00 @ Kewaunee, 7/31 . $50
182. John Mayer, 18.00 @ Washington Island, 8/1 . $50
183. Beth Wartella, 18.00 @ Washington Island, 8/1 . $50
Door County Charters - Fishing with Captain Andy Stuth
638 Tacoma Beach Road, Sturgeon Bay (Door County), Wisconsin 54235
Cell: 920-559-2665
© 2024 | Site Index | Disclaimer
Designed & Hosted by Town Web Design, Inc.